<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Elite Analytics</title>
	<atom:link href="http://eliteanalytics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://eliteanalytics.com</link>
	<description>Data Mining For Compliance</description>
	<lastBuildDate>Thu, 30 Apr 2009 17:06:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Partnership with SPSS Inc</title>
		<link>http://eliteanalytics.com/2008/04/17/partnership-with-spss-inc/</link>
		<comments>http://eliteanalytics.com/2008/04/17/partnership-with-spss-inc/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 15:40:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eliteanalytics.com?p=20</guid>
		<description><![CDATA[Elite Analytics signs an alliance partnership with SPSS Inc.]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 11pt; line-height: 115%; font-family: ">Elite Analytics signs an alliance partnership with SPSS Inc.<span> </span>This alliance would leverage the synergy between Elite Analytics and SPSS to promote the application of predictive analytics in tax compliance and other verticals. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://eliteanalytics.com/2008/04/17/partnership-with-spss-inc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collections Risk Scoring Models</title>
		<link>http://eliteanalytics.com/2007/12/07/collections-risk-scoring-models/</link>
		<comments>http://eliteanalytics.com/2007/12/07/collections-risk-scoring-models/#comments</comments>
		<pubDate>Fri, 07 Dec 2007 16:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://eliteanalytics.com?p=1</guid>
		<description><![CDATA[Elite Analytics deploys collections risk scoring models for Texas Comptroller of Public Accounts]]></description>
			<content:encoded><![CDATA[<p>As part of a Delloitte led initiative, Elite Analytics deploys collections risk scoring models for Texas Comptroller of Public Accounts. These models enable the state to evaluate each debt in terms of risk and value and apply suitable strategies to maximize the collections of account receivables.</p>
]]></content:encoded>
			<wfw:commentRss>http://eliteanalytics.com/2007/12/07/collections-risk-scoring-models/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

